Specification
DC Power Range in Watts | 80 to 1000 W |
Max.Flow Range | 7 m3/h |
Max.Head Range | 120 – 488 m |
Invertor for AC Pumps | 0.37 to 45 kw |
Max.Liquid Temperature | 38’C |
DC SURFACE PUMPS
Power in Watts | |
Peripheral | 120 & 210 W |
Jet | 120 & 500 W |
Pool | 600 & 500 W |
Screw | 1000 W |
Max.flow
Power in Watts | |
Peripheral | 2 m3/h |
Jet | 3 m3/h |
Pool | 29 m3/h |
Screw | 3 m3/h |
Max.head
Power in Watts | |
Peripheral | 36m |
Jet | 34m |
Pool | 21m |
Screw | 95m |