Specification
Power Range | 1 Ph 0.37-2.2kW – 230V
3 Ph 0.37-220kW-380V / 415V |
Available Dia | 4”, 6”, 8” & 10” |
Speed | 2900 rpm |
Type of Duty | S1 (continuous) |
Degree of Protection | IP 58 / IP 68 |
Maximum Liquid Temperature |
33°C |
Power Range | 1 Ph 0.37-2.2kW – 230V
3 Ph 0.37-220kW-380V / 415V |
Available Dia | 4”, 6”, 8” & 10” |
Speed | 2900 rpm |
Type of Duty | S1 (continuous) |
Degree of Protection | IP 58 / IP 68 |
Maximum Liquid Temperature |
33°C |
Nominal Dia
|
4″, 6″, 8″ & 10″ | |
KA Series | KB Series | |
Stator Shell | SS 304 / 316 | SS 304 / 316 |
Housing Shell | SS 304 / 316 | CI |
Power Cable Type | 3/4 Core PVC Insulated / Rubber | 3/4 Core PVC Insulated / Rubber |
These submersible motors are appropriate to couple with deep well submersible pumps.